<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic News Source &#187; World Economy</title>
	<atom:link href="http://theeconomicnewssource.com/category/world-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeconomicnewssource.com</link>
	<description>A News Site for Economic News, Videos, Economic, Articles Resources and Commentary</description>
	<lastBuildDate>Sat, 16 Apr 2011 13:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How do you impede the march of Free Market Capitalism? Non-militarily?</title>
		<link>http://theeconomicnewssource.com/world-economy/how-do-you-impede-the-march-of-free-market-capitalism-non-militarily-80953/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/how-do-you-impede-the-march-of-free-market-capitalism-non-militarily-80953/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[impede]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nonmilitarily]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/how-do-you-impede-the-march-of-free-market-capitalism-non-militarily-80953/</guid>
		<description><![CDATA[Question by Міша: How do you impede the march of Free Market Capitalism? Non-militarily? The Soviet Marxists tried to build a strong enough military during the Cold War, but never got it strong enough&#8230; As JFK joked, USSR tried to &#8220;have a 1st world military with a 3rd world economy&#8221;. So, if a large-scale military [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><strong><i>Question by Міша</i>: How do you impede the march of Free Market Capitalism? Non-militarily?</strong><br />
The Soviet Marxists tried to build a strong enough military during the Cold War, but never got it strong enough&#8230; As JFK joked, USSR tried to &#8220;have a 1st world military with a 3rd world economy&#8221;. </p>
<p>So, if a large-scale military challenge is out of the question, what would you do to defeat &#8212; or, at least, slow down &#8212; Free Market Capitalism?</p>
<p>Would not your first step be to try to demonize the corporations &#8212; Capitalism&#8217;s engines of growth and prosperity for all (including even the least successful) participants?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike Bloom</i><br/>COMMIE!! GO HOME!!</p>
<p><strong>What do you think? Answer below!</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/how-do-you-impede-the-march-of-free-market-capitalism-non-militarily-80953/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is a &#8220;Global Economy&#8221; really a good thing?</title>
		<link>http://theeconomicnewssource.com/world-economy/is-a-global-economy-really-a-good-thing-80947/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/is-a-global-economy-really-a-good-thing-80947/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/is-a-global-economy-really-a-good-thing-80947/</guid>
		<description><![CDATA[by Center for American Progress Question by Miss. Rzechkowski: Is a &#8220;Global Economy&#8221; really a good thing? Ok, this thought came from a conversation I had, tell me what you think about it. Is a global economy really a good thing? If we have to compete with China, in prices ect. and they pay their [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><div style="float:left;margin:5px;font-size:80%;"><img alt=""world economy"" src="http://farm3.static.flickr.com/2777/4404141819_831f23126f_m.jpg" width="160" title="Is a Global Economy really a good thing?" /><br/> by <a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/7616706@N05/4404141819">Center for American Progress</a></div>
<p><strong><i>Question by Miss. Rzechkowski</i>: Is a &#8220;Global Economy&#8221; really a good thing?</strong><br />
Ok, this thought came from a conversation I had, tell me what you think about it. </p>
<p>Is a global economy really a good thing?</p>
<p>If we have to compete with China, in prices ect. and they pay their workers a very small amount, then we must pay our workers a verys mall amount also, or else we will have much higher prices than China sells for and not be able to compete. </p>
<p>A friend said &#8220;the problem is, were competing in a global economy now, and we pay our workers too much&#8221;. </p>
<p>China is much like a third world nation, and was very communist the last time I checked. </p>
<p>Why are we working with them, and making ourselves LIKE THEM in order to continue our lively hood?</p>
<p>What happened?</p>
<p>This thought worries me&#8230;<br />
What do you think?<br />
Why compete, economically, with a comunist &#8211; almost-third-world- nation?</p>
<p>Does this do anything good for us?<br />
We lost jobs and now can&#8217;t pay our workers.<br />
I reject a very low paycheck. </p>
<p>I drive a GM and a Ford. I refuse to drive foreign cars.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Open your eyes</i><br/>No.</p>
<p><strong>What do you think? Answer below!</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/is-a-global-economy-really-a-good-thing-80947/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How You Can be Part of the World Economy Through Futures Trading?</title>
		<link>http://theeconomicnewssource.com/world-economy/how-you-can-be-part-of-the-world-economy-through-futures-trading-2-80942/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/how-you-can-be-part-of-the-world-economy-through-futures-trading-2-80942/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/how-you-can-be-part-of-the-world-economy-through-futures-trading-2-80942/</guid>
		<description><![CDATA[by World Economic Forum How You Can be Part of the World Economy Through Futures Trading? Have you ever wondered how the world economy is affected? I mean it isn&#8217;t something that you would expect to read in a newspaper, but there are always signs that the world economy is either rising or falling. An [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><div style="float:left;margin:5px;font-size:80%;"><img alt=""world economy"" src="http://farm4.static.flickr.com/3090/3241034062_e4542c3820_m.jpg" width="160" title="How You Can be Part of the World Economy Through Futures Trading?" /><br/> by <a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/15237218@N00/3241034062">World Economic Forum</a></div>
<p><strong>How You Can be Part of the World Economy Through Futures Trading?</strong></p>
<p>Have you ever wondered how the world economy is affected? I mean it isn&#8217;t something that you would expect to read in a newspaper, but there are always signs that the world economy is either rising or falling. An example would be through the foreign currency exchange. When a currency is doing well, the price conversion rate that it would give in comparison to another currency would be high and vice versa. Now in previous years it was very difficult for the general public to be involved with such investments, however that was a thing of the past. Thanks to futures trading, any member of the public can invest in a large number of commodities that could not be possible a couple of years ago. Futures trading is known to include markets such as gold, steel, wheat, currency etc.</p>
<p>&#13;As you can see from the list above, one is not short on choice on which futures trading market to invest with. The thing is that these markets are the ones that go under the radar, which is why they have not been fully exposed. It is more common for one to see stocks and shares on the TV and newspaper instead of the markets being offered by futures trading.</p>
<p>&#13;Now you may wonder how one can make money through futures trading? It is quite simple to be fair. All it requires is for you to be able to predict whether or not the chosen market through futures trading is either going to rise or fall. It is important to understand that you can&#8217;t just go around guessing how the market will act as this way you will loose a lot of money. It is important that you take the time to sit down and do your market research before you make any judgements. Even though no one can predict the future, with careful analysis, one is still able to predict the possibility of market change by up to 97%.</p>
<p>&#13;If you are deciding to make use of futures trading then there are many ways that you can go about it. The best way to get involved with futures trading is to start having a look online. There are many places that offer a wide range of information and services that can help get you started with your trading career. One thing that you have to keep in mind is that this form of trading is like an extra part time job. The whole idea of investing in this form of trading is to secure your long term future.</p>
<p>&#13;Now you may be asking why futures trading. The great thing about futures trading is that you have the choice of either investing big or small. You can easily set the risk levels that you would want to take and accordingly see your profits grow. In comparison to stocks and shares for example, you won&#8217;t see yourself waiting for a year before you see some real profits.</p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/how-you-can-be-part-of-the-world-economy-through-futures-trading-2-80942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is ditching a good-paying, but soul-draining job to travel and &#8220;make the World a better place&#8221; irresponsible?</title>
		<link>http://theeconomicnewssource.com/world-economy/qa-is-ditching-a-good-paying-but-soul-draining-job-to-travel-and-make-the-world-a-better-place-irresponsible-80936/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/qa-is-ditching-a-good-paying-but-soul-draining-job-to-travel-and-make-the-world-a-better-place-irresponsible-80936/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA['ditching]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[goodpaying]]></category>
		<category><![CDATA[Irresponsible]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[souldraining]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/qa-is-ditching-a-good-paying-but-soul-draining-job-to-travel-and-make-the-world-a-better-place-irresponsible-80936/</guid>
		<description><![CDATA[Question by dmartell1856: Is ditching a good-paying, but soul-draining job to travel and &#8220;make the World a better place&#8221; irresponsible? I&#8217;m 28 and have decided to ditch my career as a furniture store manager to travel around South America for 4 months. My best friend, who works in the same position for the same company [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><strong><i>Question by dmartell1856</i>: Is ditching a good-paying, but soul-draining job to travel and &#8220;make the World a better place&#8221; irresponsible?</strong><br />
I&#8217;m 28 and have decided to ditch my career as a furniture store manager to travel around South America for 4 months. My best friend, who works in the same position for the same company at another location, says that I&#8217;m completely out of my gourd. He says it&#8217;s &#8220;not what grown folks do.&#8221; It&#8217;s not responsible, he says. He asks me, &#8220;What do you want to do, if not sell furniture?&#8221; &#8220;Make the world a better place&#8221;, I say. I&#8217;m not doing that in any small way in my current job. &#8220;That&#8217;s the stupidest thing I&#8217;ve ever heard&#8221; he says. He doesn&#8217;t understand how travelling and learning another language and other cultures can be an avenue for understanding and put me in a position to help make the lives of others better. During my travels, I will work on a WWOOF farm in Ecuador and volunteer at the mission my Father worked at in Cochabamba, Bolivia.</p>
<p>What would you say to such a &#8220;friend&#8221;? I know he has my best interest in mind, but how can I make him understand that it&#8217;s not irresponsible, or selling myself short, or sabatoging my future, even in &#8220;THIS economy&#8221;?</p>
<p>Do you agree with him? Am I making a big mistake?</p>
<p>Have you ever backpacked for a prolonged period of time? How old were you during your first/most recent extended trip? Has it damaged your future (present)?</p>
<p>Thanks for your response!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Cameo</i><br/>If it doesn&#8217;t put you in financial ruin, if you don&#8217;t have kids to support (or other family to support), go for it!</p>
<p>You may never have this opportunity again.  </p>
<p>I&#8217;ve never done prolonged backpacking, but it sound like a blast!  Go for it!!</p>
<p><strong>Add your own answer in the comments!</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/qa-is-ditching-a-good-paying-but-soul-draining-job-to-travel-and-make-the-world-a-better-place-irresponsible-80936/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) Reviews</title>
		<link>http://theeconomicnewssource.com/world-economy/the-box-how-the-shipping-container-made-the-world-smaller-and-the-world-economy-bigger-new-in-paper-reviews-80930/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/the-box-how-the-shipping-container-made-the-world-smaller-and-the-world-economy-bigger-new-in-paper-reviews-80930/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Smaller]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/the-box-how-the-shipping-container-made-the-world-smaller-and-the-world-economy-bigger-new-in-paper-reviews-80930/</guid>
		<description><![CDATA[The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) In April 1956, a refitted oil tanker carried fifty-eight shipping containers from Newark to Houston. From that modest beginning, container shipping developed into a huge industry that made the boom in global trade possible. The Box tells [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><h3><a rel="nofollow" target="_blank" href="http://www.amazon.com/Box-Shipping-Container-Smaller-ebook/dp/B003U2TR5O%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003U2TR5O" rel="nofollow">The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper)</a></h3>
<p><a rel="nofollow" target="_blank" href="http://www.amazon.com/Box-Shipping-Container-Smaller-ebook/dp/B003U2TR5O%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003U2TR5O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51%2BcvYn2lwL._SL160_.jpg" title="The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) Reviews" alt="51%2BcvYn2lwL. SL160  The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) Reviews" /></a></p>
<p>In April 1956, a refitted oil tanker carried fifty-eight shipping containers from Newark to Houston. From that modest beginning, container shipping developed into a huge industry that made the boom in global trade possible. The Box tells the dramatic story of the container&#8217;s creation, the decade of struggle before it was widely adopted, and the sweeping economic consequences of the sharp fall in transportation costs that containerization brought about. Published on the fiftieth anniversary of th</p>
<p><div style="float:right;"><a rel="nofollow" target="_blank" href="http://www.amazon.com/Box-Shipping-Container-Smaller-ebook/dp/B003U2TR5O%3FSubscriptionId%3DAKIAJVDSPX2JRMAJH7PA%26tag%3Dtheonlinebl08-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003U2TR5O" rel="nofollow"><img src="http://theeconomicnewssource.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) Reviews" alt="buynow big The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger (New in Paper) Reviews" /></a></div>
<p>List Price: $  17.95</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://theeconomicnewssource.com/category/world-economy/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">World Economy Products</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/the-box-how-the-shipping-container-made-the-world-smaller-and-the-world-economy-bigger-new-in-paper-reviews-80930/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why did the president contradict himself on free trade? Is he intentionally destroying the economy?</title>
		<link>http://theeconomicnewssource.com/world-economy/why-did-the-president-contradict-himself-on-free-trade-is-he-intentionally-destroying-the-economy-80924/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/why-did-the-president-contradict-himself-on-free-trade-is-he-intentionally-destroying-the-economy-80924/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[contradict]]></category>
		<category><![CDATA[Destroying]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[himself]]></category>
		<category><![CDATA[intentionally]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/why-did-the-president-contradict-himself-on-free-trade-is-he-intentionally-destroying-the-economy-80924/</guid>
		<description><![CDATA[Question by gws35: Why did the president contradict himself on free trade? Is he intentionally destroying the economy? http://www.cbsnews.com/stories/2010/11/11/world/main7044047.shtml In a letter to the Group of 20 rich and major developing nations, Obama warned that the U.S. cannot remain a profligate consumer using borrowed money, and needs other countries to pull their weight to fix [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p><strong><i>Question by gws35</i>: Why did the president contradict himself on free trade? Is he intentionally destroying the economy?</strong></p>
<p>http://www.cbsnews.com/stories/2010/11/11/world/main7044047.shtml</p>
<p>In a letter to the Group of 20 rich and major developing nations, Obama warned that the U.S. cannot remain a profligate consumer using borrowed money, and needs other countries to pull their weight to fix the world economy. </p>
<p>&#8220;The most important thing that the United State can do for the world economy is to grow, because we continue to be the world&#8217;s largest market and a huge engine for all other countries to grow,&#8221; Obama said at a news conference. </p>
<p>http://news.yahoo.com/s/ap/20101111/ap_on_bi_ge/as_economic_summits</p>
<p>Specter of trade war looms as G-20 nations gather<br />
Thu Nov 11, 6:10 pm ET<br />
&#8230;the G-20 countries are &#8230;finding no common ground on the most vexing problem: how to address a global economy that&#8217;s long been nourished by huge U.S. trade deficits with China, Germany and Japan.</p>
<p>Exports to the United States powered those countries&#8217; economies for years. But they&#8217;ve also produced enormous trade gaps for the U.S. because Americans consume far more in foreign goods and services than they sell abroad.</p>
<p>President Barack Obama told fellow leaders that the U.S. cannot just keep borrowing lavishly and sending its money overseas. It needs other countries to buy more exports from the United States and elsewhere so Americans can afford to buy other countries&#8217; goods, he said.</p>
<p>http://news.yahoo.com/s/ap/20101113/ap_on_bi_ge/as_apec</p>
<p>After G-20 rancor, Pac Rim leaders push free trade<br />
&#8220;Leaders of the world&#8217;s three biggest economies — the U.S., China and Japan — all pledged Saturday to push for free trade, apparently putting aside acrimony over currencies that threatens to revive pressure to raise trade barriers.&#8221;</p>
<p>In the first two items, President Obama seems to recognize that it is not sustainable for the USA to continue forever being the teat the the foreign exporters suckle for their prosperity.</p>
<p>But then in the third item, the president contradicts himself by pledging to continue free trade, which is causing this problem in the first place.</p>
<p>Why can&#8217;t the president see how he&#8217;s contradicting himself? Or is he intentionally dooming our economy to destruction, and he&#8217;s using free trade as a wrecking ball?<br />
Has the president telegraphed weakness by backing down from a trade war when the foreign exporters faced him down?<br />
MatterOfFact, so what you&#8217;re saying is we have to let the rest of the world bully us into taking our jobs and reducing us to third world nation status, by the threat of nuclear war?</p>
<p>Are you Neville Chamberlain? APPEASMENT DOES NOT WORK.<br />
lowes48, ya I had that pretty much figured out after his first six months. I&#8217;m just checking to see if anything has really changed since then.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Shovel Ready</i><br/>This is the $  64 question.  Is obama as inept as he appears, or does he deliberately intend to be as destructive as he is.</p>
<p><strong>Give your answer to this question below!</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/why-did-the-president-contradict-himself-on-free-trade-is-he-intentionally-destroying-the-economy-80924/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is it time for the government to be honest about Peak Oil and the declining world oil production?</title>
		<link>http://theeconomicnewssource.com/world-economy/is-it-time-for-the-government-to-be-honest-about-peak-oil-and-the-declining-world-oil-production-80918/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/is-it-time-for-the-government-to-be-honest-about-peak-oil-and-the-declining-world-oil-production-80918/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 06:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Declining]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/is-it-time-for-the-government-to-be-honest-about-peak-oil-and-the-declining-world-oil-production-80918/</guid>
		<description><![CDATA[by thebrettburton Question by Enigma: Is it time for the government to be honest about Peak Oil and the declining world oil production? World oil production has already peaked and will fall by half as soon as 2030, according to a report which also warns that extreme shortages of fossil fuels will lead to wars [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><div style="float:left;margin:5px;font-size:80%;"><img alt=""world economy"" src="http://farm4.static.flickr.com/3131/2467354270_ceab5b381e_m.jpg" width="160" title="Is it time for the government to be honest about Peak Oil and the declining world oil production?" /><br/> by <a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/10927894@N00/2467354270">thebrettburton</a></div>
<p><strong><i>Question by Enigma</i>: Is it time for the government to be honest about Peak Oil and the declining world oil production?</strong><br />
World oil production has already peaked and will fall by half as soon as 2030, according to a report which also warns that extreme shortages of fossil fuels will lead to wars and social breakdown.<br />
&#8220;The world soon will not be able to produce all the oil it needs as demand is rising while supply is falling. This is a huge problem for the world economy,&#8221; said Hans-Josef Fell, EWG&#8217;s founder and the German MP behind the country&#8217;s successful support system for renewable energy.</p>
<p>http://www.guardian.co.uk/oil/story/0,,2196435,00.html</p>
<p>Mexico has just recently came clean and admitted they are headed into an oil crisis and the peso steadily falls against the dollar. </p>
<p>http://www.iht.com/articles/2007/10/22/bloomberg/bxatm.php?WT.mc_id=rssbloomberg</p>
<p>http://www.hispanicbusiness.com/news/newsbyid.asp?id=79942</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Captain</i><br/>Part of the reason is the limits put on oil companies to drill in different places, like the permafrost in Alaska. Which is basically a wasteland but has oil, but, cannot be drilled to due to, regulations.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/is-it-time-for-the-government-to-be-honest-about-peak-oil-and-the-declining-world-oil-production-80918/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IMF says world economy will come to a standstill</title>
		<link>http://theeconomicnewssource.com/world-economy/imf-says-world-economy-will-come-to-a-standstill-2-80912/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/world-economy/imf-says-world-economy-will-come-to-a-standstill-2-80912/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[standstill]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/world-economy/imf-says-world-economy-will-come-to-a-standstill-2-80912/</guid>
		<description><![CDATA[January 29, 2009: The International Monetary Fund says that the world economy will come to a virtual standstill in 2009. Also: Israeli warplanes strike again in Gaza as US Middle East envoy George Mitchell arrives in the region, UN staff in Sri Lanka have come under attack as civiian casualties rise, Rogingya refugees claim to [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ktFpzYthjvs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ktFpzYthjvs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>January 29, 2009: The International Monetary Fund says that the world economy will come to a virtual standstill in 2009. Also: Israeli warplanes strike again in Gaza as US Middle East envoy George Mitchell arrives in the region, UN staff in Sri Lanka have come under attack as civiian casualties rise, Rogingya refugees claim to have been abused by Thai officials and Bolivia reports a dengue fever outbreak.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aYKxE9wIMr0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/aYKxE9wIMr0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The bride&#8217;s prayer to the Lord for Rome, and about the vast multitude of holy martyrs resting in Rome, and about the three degrees of Christian perfection, and about a vision of hers and how Christ appears to her and expounds and explains the vision to her. Book 3 &#8211; Chapter 27 SAINT BRIDGET PATRON SAINT OF EUROPE FINAL PART O Rome, if you knew your days, you would surely weep and not rejoice. Rome was in olden days like a tapestry dyed in beautiful colors and woven with noble threads. Its soil was dyed in red, that is, in the blood of martyrs, and woven, that is, mixed with the bones of the saints. Now her gates are abandoned, in that their defenders and guardians have turned to avarice. Her walls are thrown down and left unguarded, in that no one cares that souls are being lost. Rather, the clergy and the people, who are the walls of God, have scattered away to work for carnal advantage. The sacred vessels are sold with scorn, in that God&#8217;s sacraments are administered for money and worldly favors. The altars are abandoned, in that the priest who celebrates with the vessels has hands empty as to love for God but keeps his eyes on the collection; although he has God in his hands, his heart is empty of God, for it is full of the vain things of the world. The holy of holies, where the highest sacrifice used to be consumed, represents the desire to see and enjoy God. From this desire, there should rise up love for God and neighbor and the fragrance of temperance and virtue <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/world-economy/imf-says-world-economy-will-come-to-a-standstill-2-80912/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Strengthening Cooperation to Promote the Common Prosperity of the Chinese and World Economy</title>
		<link>http://theeconomicnewssource.com/world-economy/strengthening-cooperation-to-promote-the-common-prosperity-of-the-chinese-and-world-economy-2-80907/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
