<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economic News Source &#187; The Economist</title>
	<atom:link href="http://theeconomicnewssource.com/category/the-economist/feed/" rel="self" type="application/rss+xml" />
	<link>http://theeconomicnewssource.com</link>
	<description>A News Site for Economic News, Videos, Economic, Articles Resources and Commentary</description>
	<lastBuildDate>Sat, 16 Apr 2011 13:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Schumpeter: The will to power</title>
		<link>http://theeconomicnewssource.com/the-economist/schumpeter-the-will-to-power-76936/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/schumpeter-the-will-to-power-76936/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Schumpeter]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/schumpeter-the-will-to-power-76936/</guid>
		<description><![CDATA[Why some people have power over companies and others don&#8217;t HENRY KISSINGER was guilty of understatement when he said that power is the ultimate aphrodisiac. In fact, power is the ultimate life-improver tout court. Powerful people not only have more friends than the rest of us. They also enjoy better health. Numerous studies demonstrate that [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Why some people have power over companies and others don&#8217;t</p>
<p>HENRY KISSINGER was guilty of understatement when he said that power is the ultimate aphrodisiac. In fact, power is the ultimate life-improver tout court. Powerful people not only have more friends than the rest of us. They also enjoy better health. Numerous studies demonstrate that low status is more strongly associated with heart disease than physical hazards like obesity and high blood pressure. </p>
<p>The benefits of power have grown dramatically in recent years. CEOs and other C-suite types have seen their salaries surge at a time when the median wage has either stagnated (in the United States) or grown slowly (in Europe). Politicians have learned how to monetise their pull. The Clintons earned $109m in the eight years after they left the White House. Tony Blair has turned himself into a wealthy man in the three years since his retirement from national politics.  &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16990691&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/schumpeter-the-will-to-power-76936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online shopping: Selling becomes sociable</title>
		<link>http://theeconomicnewssource.com/the-economist/online-shopping-selling-becomes-sociable-76917/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/online-shopping-selling-becomes-sociable-76917/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sociable]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/online-shopping-selling-becomes-sociable-76917/</guid>
		<description><![CDATA[E-commerce is becoming more social and more connected to the offline world THOSE who cherish privacy will recoil in horror, but for digital exhibitionists it is a dream. At Swipely, a web start-up, users can now publish their purchases. Whenever they swipe their credit or debit card (hence the service&#8217;s name), the transaction is listed [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>E-commerce is becoming more social and more connected to the offline world</p>
<p>THOSE who cherish privacy will recoil in horror, but for digital exhibitionists it is a dream. At Swipely, a web start-up, users can now publish their purchases. Whenever they swipe their credit or debit card (hence the service&#8217;s name), the transaction is listed on the site&#8212;to be discussed by other users. &#8220;Turn purchases into conversations&#8221; is the firm&#8217;s mantra.</p>
<p>Swipely is among the latest entrants in the growing field of social commerce. Firms in this market combine e-commerce with social networks and other online group activities. They aim to transform shopping both online and off. Angus Davis, Swipely&#8217;s boss, points out that the internet has already disrupted the content industry. Commerce will be next, he says.  &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16994870&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/online-shopping-selling-becomes-sociable-76917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profit higher education: Schools of hard knocks</title>
		<link>http://theeconomicnewssource.com/the-economist/for-profit-higher-education-schools-of-hard-knocks-76895/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/for-profit-higher-education-schools-of-hard-knocks-76895/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ForProfit]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[knocks]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/for-profit-higher-education-schools-of-hard-knocks-76895/</guid>
		<description><![CDATA[Facing heavy-handed government regulation, America&#8217;s for-profit colleges are reforming themselves &#8220;EGREGIOUS, outrageous, violated everything we stand for&#8221;: Don Graham&#8217;s denunciation of recent activities by some employees of his own firm is stark. On August 4th a report by the Government Accountability Office (GAO) found evidence of deceptive recruitment tactics by 15 of America&#8217;s leading for-profit [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Facing heavy-handed government regulation, America&#8217;s for-profit colleges are reforming themselves</p>
<p>&#8220;EGREGIOUS, outrageous, violated everything we stand for&#8221;: Don Graham&#8217;s denunciation of recent activities by some employees of his own firm is stark. On August 4th a report by the Government Accountability Office (GAO) found evidence of deceptive recruitment tactics by 15 of America&#8217;s leading for-profit colleges, including one operated by Kaplan, which accounts for the bulk of the profits of Mr Graham&#8217;s Washington Post Company. Some of the colleges, which also included the giant University of Phoenix, insisted that the incidents&#8212;which ranged from misleading potential students about tuition costs and likely post-graduation salaries to encouraging them to file fraudulent loan applications&#8212;were isolated. But the mood is turning against them. </p>
<p>For-profit colleges, which range from beauty schools to institutions that resemble traditional universities, were already under attack. In June Steve Eisman, a hedge-fund manager who made a lot of money during the financial crisis by shorting bank shares, told Congress that the for-profit education business was as destructive as the subprime mortgage industry. Congress already seems eager to add to regulations that the government plans to introduce in November.  &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16990955&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/for-profit-higher-education-schools-of-hard-knocks-76895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle versus Hewlett-Packard: A case of Hurd labour</title>
		<link>http://theeconomicnewssource.com/the-economist/oracle-versus-hewlett-packard-a-case-of-hurd-labour-76873/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/oracle-versus-hewlett-packard-a-case-of-hurd-labour-76873/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[Hurd]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/oracle-versus-hewlett-packard-a-case-of-hurd-labour-76873/</guid>
		<description><![CDATA[Two technology titans squabble over HP&#8217;s former boss LARRY ELLISON, the chief executive of Oracle, likes a fight. Shortly after Hewlett-Packard (HP) parted company with its then CEO, Mark Hurd, last month amid claims he had filed inaccurate expense reports that appeared to conceal a relationship with a female contractor, Mr Ellison blasted its board [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Two technology titans squabble over HP&#8217;s former boss</p>
<p>LARRY ELLISON, the chief executive of Oracle, likes a fight. Shortly after Hewlett-Packard (HP) parted company with its then CEO, Mark Hurd, last month amid claims he had filed inaccurate expense reports that appeared to conceal a relationship with a female contractor, Mr Ellison blasted its board for making what he dubbed &#8220;the worst personnel decision since the idiots on the Apple board fired Steve Jobs many years ago&#8221;. Now Mr Ellison&#8217;s bid to profit from HP&#8217;s loss has triggered both a lawsuit and a fresh bout of mudslinging.</p>
<p> On September 6th Oracle announced it had hired Mr Hurd and given him a seat on the software behemoth&#8217;s board. The following day HP launched a lawsuit in California against Mr Hurd, seeking to block his move to Oracle on the ground that he would inevitably disclose HP&#8217;s trade secrets to his new employer. As well as giving Mr Ellison another reason to lambast HP&#8217;s behaviour, the suit is also a sign of growing tension between technology firms as they venture beyond their traditional markets. &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16994429&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/oracle-versus-hewlett-packard-a-case-of-hurd-labour-76873/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy firms: Free thinking</title>
		<link>http://theeconomicnewssource.com/the-economist/consultancy-firms-free-thinking-76850/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/consultancy-firms-free-thinking-76850/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/consultancy-firms-free-thinking-76850/</guid>
		<description><![CDATA[Why expensive consultancy firms are giving away more research IN THE run-up to the climate-change conference in Copenhagen last year, a curvy graph was passed around by policymakers and NGOs. It showed various options for cutting carbon-dioxide emissions. At one end of the chart were simple efficiency improvements which would both cut CO2 and save [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Why expensive consultancy firms are giving away more research</p>
<p>IN THE run-up to the climate-change conference in Copenhagen last year, a curvy graph was passed around by policymakers and NGOs. It showed various options for cutting carbon-dioxide emissions. At one end of the chart were simple efficiency improvements which would both cut CO2 and save money; at the other end were costly technologies like nuclear power and carbon capture. Climate-watchers found the graph useful for demonstrating how many money-saving or cheap technologies there were. As one veteran put it, &#8220;We all speak McKinsey&#8217;s language now.&#8221; The graph was indeed put together not by a tree-hugging NGO, but by the for-profit consultancy.</p>
<p>All consulting firms seek to provide what they annoyingly call &#8220;thought leadership&#8221;. McKinsey&#8217;s rival, the Boston Consulting Group (BCG), became well known in part by distributing its ideas freely. Consultancies now put out short opinionated papers as well as data-laden reports such as BCG&#8217;s recent one on wind power in China or PricewaterhouseCooper&#8217;s on electronic health records. Fiona Czerniawska of Sourceforconsulting.com says the number of such reports from the top 25 firms has quintupled since 2004. Free reports are expensive to produce: Tom Rodenhauser of Kennedy Information, a firm that monitors consultancies, reckons they cost up to 5% of gross revenues. Are they worth it? &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16994439&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/consultancy-firms-free-thinking-76850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP and the Gulf disaster: The case for the defence</title>
		<link>http://theeconomicnewssource.com/the-economist/bp-and-the-gulf-disaster-the-case-for-the-defence-76828/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/bp-and-the-gulf-disaster-the-case-for-the-defence-76828/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Gulf]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/bp-and-the-gulf-disaster-the-case-for-the-defence-76828/</guid>
		<description><![CDATA[BP casts the blame for the Gulf oil spill widely THE dramatic case study in corporate crisis-management acquired another chapter on September 8th. BP&#8217;s report on the causes of the accident that led to the loss of the Deepwater Horizon rig and the biggest oil spill in American history describes a litany of mistakes. Had [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>BP casts the blame for the Gulf oil spill widely</p>
<p>THE dramatic case study in corporate crisis-management acquired another chapter on September 8th. BP&#8217;s report on the causes of the accident that led to the loss of the Deepwater Horizon rig and the biggest oil spill in American history describes a litany of mistakes. Had this sequence of errors been halted, catastrophe might have been averted. Some of those mistakes, the report concludes, were BP&#8217;s. But its finger also points at Halliburton, which worked on the cement seal at the bottom of the well, and Transocean, which owned and ran the rig and maintained the &#8220;blowout preventer&#8221; which so signally failed to live up to its name. </p>
<p>The stakes are high. If BP is found to have been grossly negligent in its role as operator the fines it faces would increase by billions of dollars and its chances of recouping money from its junior partners in the project, Anadarko and Mitsui, would be reduced. BP&#8217;s report implies such a finding is unlikely. But it makes a protracted, reputation-damaging series of suits and countersuits between the companies involved seem almost inevitable.  &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16996781&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/bp-and-the-gulf-disaster-the-case-for-the-defence-76828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailing in Japan: Shopaholics and shopaphobes</title>
		<link>http://theeconomicnewssource.com/the-economist/retailing-in-japan-shopaholics-and-shopaphobes-76804/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/retailing-in-japan-shopaholics-and-shopaphobes-76804/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Shopaholics]]></category>
		<category><![CDATA[shopaphobes]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/retailing-in-japan-shopaholics-and-shopaphobes-76804/</guid>
		<description><![CDATA[A retailer shows Japan how to beat the curse of thriftiness THE Japanese used to be to conspicuous consumption what the Chinese are to raw materials. When there was a fad in Tokyo for tiramisu in the early 1990s, the world market for mascarpone felt the strain&#8212;until a Japanese company invented a synthetic version. But [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>A retailer shows Japan how to beat the curse of thriftiness</p>
<p>THE Japanese used to be to conspicuous consumption what the Chinese are to raw materials. When there was a fad in Tokyo for tiramisu in the early 1990s, the world market for mascarpone felt the strain&#8212;until a Japanese company invented a synthetic version. But those bubbly days are long gone. Two decades of economic stagnation have produced a generation in their 20s and 30s that Richard May, director of the Japan Consumer Marketing Research Institute, calls kenshohi&#8212;people who hate shopping (except on the internet and from thrift stores). But one mainstream firm has defied the trend. It is Yamada Denki, Japan&#8217;s largest consumer-electronics retailer.</p>
<p>Yamada Denki&#8217;s consolidated sales in the fiscal year ended in March reached YEN2 trillion ($24 billion), double their level of five years ago. It has been growing quickly (see chart). Pre-tax profits doubled over the same period to a record YEN102 billion. The firm&#8217;s market share is more than 25%, which makes it, as one analyst puts it, the Wal-Mart of home appliances in Japan. Some of its success last year was thanks to a temporary government stimulus programme, which gives people who buy low-energy appliances discounts on future purchases. Yet the firm&#8217;s growth since it was founded in 1973 is largely self-made. Yamada Denki has rewritten the rules of retailing in Japan. It has done so with a loyal following of foreign investors who have helped it more than Japan&#8217;s risk-averse banks. &#8220;We&#8217;ve always been evaluated better abroad than in Japan,&#8221; says Tadao Ichimiya, its president. &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16996843&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/retailing-in-japan-shopaholics-and-shopaphobes-76804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King: Whopper to go</title>
		<link>http://theeconomicnewssource.com/the-economist/burger-king-whopper-to-go-75967/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/burger-king-whopper-to-go-75967/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Whopper]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/burger-king-whopper-to-go-75967/</guid>
		<description><![CDATA[Will Burger King be gobbled up by private equity? SHARES in Burger King (BK) soared on September 1st on reports that the fast-food company was talking to several private-equity firms interested in buying it. How much beef was behind these stories was unclear. But lately the company famous for the slogan &#8220;Have It Your Way&#8221; [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Will Burger King be gobbled up by private equity?</p>
<p>SHARES in Burger King (BK) soared on September 1st on reports that the fast-food company was talking to several private-equity firms interested in buying it. How much beef was behind these stories was unclear. But lately the company famous for the slogan &#8220;Have It Your Way&#8221; has certainly not been having it its own way. There may be arguments about whether BK or McDonald&#8217;s serves the best fries, but there is no doubt which is more popular with stockmarket investors: the maker of the Big Mac has supersized its lead in the past two years.</p>
<p>Recession has favoured McDonald&#8217;s over BK, whose share price has fallen by half since the economy was flame-grilled in the summer of 2008. Shares in McDonald&#8217;s have risen, reaching an all-time high in August. Same-store sales at BK have fallen for five successive quarters. &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16947229&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/burger-king-whopper-to-go-75967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car-sharing: Wheels when you need them</title>
		<link>http://theeconomicnewssource.com/the-economist/car-sharing-wheels-when-you-need-them-75944/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/car-sharing-wheels-when-you-need-them-75944/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Carsharing]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/car-sharing-wheels-when-you-need-them-75944/</guid>
		<description><![CDATA[Renting cars by the hour is becoming big business CAR clubs, whose members pay an annual fee and then rent a car by the hour on a pay-as-you-go basis, are moving from a fringe fad for greens to a big global business. Carmakers have no choice but to pay attention: one rental car can take [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Renting cars by the hour is becoming big business</p>
<p>CAR clubs, whose members pay an annual fee and then rent a car by the hour on a pay-as-you-go basis, are moving from a fringe fad for greens to a big global business. Carmakers have no choice but to pay attention: one rental car can take the place of 15 owned vehicles. </p>
<p>Car-sharing started in Europe and spread to America in the late 1990s, when the first venture opened in Portland, Oregon, a traditional hangout of tree-huggers. For years it was organised by small co-operatives, often supported by local government. It still has a green tinge. One in five new cars added to club fleets is electric; such cars are good for short-range, urban use. But sharing is no longer small. &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16945232&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/car-sharing-wheels-when-you-need-them-75944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras: Over a barrel</title>
		<link>http://theeconomicnewssource.com/the-economist/petrobras-over-a-barrel-75924/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://theeconomicnewssource.com/the-economist/petrobras-over-a-barrel-75924/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economist]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://theeconomicnewssource.com/index.php/the-economist/petrobras-over-a-barrel-75924/</guid>
		<description><![CDATA[Brazil&#8217;s oil giant may be paying too much to pump the stuff FOUR years ago Brazil struck oil&#8212;up to 350km (220 miles) offshore and buried under deep water and thick layers of rock, sand and corrosive salt. In places, the oil fields are 7km below the surface, so getting the black stuff out was always [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>Brazil&#8217;s oil giant may be paying too much to pump the stuff</p>
<p>FOUR years ago Brazil struck oil&#8212;up to 350km (220 miles) offshore and buried under deep water and thick layers of rock, sand and corrosive salt. In places, the oil fields are 7km below the surface, so getting the black stuff out was always going to be hard. Now it looks like finding the funding will be tricky too.</p>
<p>On September 1st, two months later than planned, Brazil&#8217;s government made public the price it will demand for an estimated 5 billion barrels, mostly in the Franco field off the coast of Rio de Janeiro. Petrobras, the national oil company that was partially privatised in 1997 (Brazil&#8217;s government still owns 40% and a majority of voting rights), will have to pay $8.51 a barrel. Analysts frown that $6 would be more reasonable. Oil is $74 a barrel, on the surface, but is worth much less underground.  &#8230;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=16945222&#038;fsrc=rss">The Economist: Business</a></p>
<!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://theeconomicnewssource.com/the-economist/petrobras-over-a-barrel-75924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

